| Monday 7 June 2010 | Air | ||
| Depart: | Stockholm Arlanda Airport | ||
| Stockholm, SE | |||
| 13:15 | Class: | W-Economy/Coach | |
| Terminal 5 | Mileage: | 775 | |
| Arrive: | Moscow Sheremetyevo Airport | Travel Time: | 2:05 |
| Moscow, RU | Stopovers: | 0 | |
| 17:20 | Aircraft: | Boeing 737 All Series | |
| Terminal F | Meal: | Food And Beverage | |
| Remarks: | |||
| Monday 7 June 2010 | Air | ||
| Depart: | Stockholm Arlanda Airport | ||
| Stockholm, SE | |||
| 13:15 | Class: | W-Economy/Coach | |
| Terminal 5 | Mileage: | 775 | |
| Arrive: | Moscow Sheremetyevo Airport | Travel Time: | 2:05 |
| Moscow, RU | Stopovers: | 0 | |
| 17:20 | Aircraft: | Boeing 737 All Series | |
| Terminal F | Meal: | Food And Beverage | |
| Remarks: | |||
| Sunday 27 June 2010 | Air | ||
| Depart: | Hanoi Noibai Airport | ||
| Hanoi, VN | |||
| 10:00 | Class: | W-Economy/Coach | |
| Mileage: | 4184 | ||
| Arrive: | Moscow Sheremetyevo Airport | Travel Time: | 10:05 |
| Moscow, RU | Stopovers: | 0 | |
| 17:05 | Aircraft: | Boeing 767-300/300ER | |
| Terminal D | Meal: | Lunch | |
| Remarks: | |||
| Monday 28 June 2010 | Air | ||
| Depart: | Moscow Sheremetyevo Airport | ||
| Moscow, RU | |||
| 08:50 | Class: | W-Economy/Coach | |
| Terminal D | Mileage: | 775 | |
| Arrive: | Stockholm Arlanda Airport | Travel Time: | 2:25 |
| Stockholm, SE | Stopovers: | 0 | |
| 09:15 | Aircraft: | Airbus 320-100/200 | |
| Terminal 5 | Meal: | Lunch | |
| Remarks: | |||

Inga kommentarer:
Skicka en kommentar